| 1 | Sebastian Vettel | Ger | Red Bull-Renault | 259 |
| 2 | Mark Webber | Aus | Red Bull-Renault | 167 |
| 3 | Fernando Alonso | Spa | Ferrari | 157 |
| 4 | Jenson Button | GB | McLaren-Mercedes | 149 |
| 5 | Lewis Hamilton | GB | McLaren-Mercedes | 146 |
| 6 | Felipe Massa | Brz | Ferrari | 74 |
| 7 | Nico Rosberg | Ger | Mercedes GP | 56 |
| 8 | Michael Schumacher | Ger | Mercedes GP | 42 |
| 9 | Vitaly Petrov | Rus | Renault | 34 |
| 10 | Nick Heidfeld | Ger | Renault | 34 |
| 11 | Kamui Kobayashi | Jpn | Sauber | 27 |
| 12 | Adrian Sutil | Ger | Force India-Mercedes | 24 |
| 13 | Sebastien Buemi | Swi | Toro Rosso-Ferrari | 12 |
| 14 | Jaime Alguersuari | Spa | Toro Rosso-Ferrari | 10 |
| 15 | Sergio Perez | Mex | Sauber | 8 |
| 16 | Paul Di Resta | GB | Force India-Mercedes | 8 |
| 17 | Rubens Barrichello | Brz | Williams-Cosworth | 4 |
| 18 | Pastor Maldonado | Ven | Williams-Cosworth | 1 |
| 19 | Pedro de la Rosa | Spa | Sauber | 0 |
| 20 | Jarno Trulli | Ita | Lotus-Renault | 0 |
| 21 | Vitantonio Liuzzi | Ita | Hispania-Cosworth | 0 |
| 22 | Bruno Senna | Brz | Renault | 0 |
| 23 | Jerome d'Ambrosio | Bel | Virgin-Cosworth | 0 |
| 24 | Heikki Kovalainen | Fin | Lotus-Renault | 0 |
| 25 | Timo Glock | Ger | Virgin-Cosworth | 0 |
| 26 | Narain Karthikeyan | Ind | Hispania-Cosworth | 0 |
| 27 | Daniel Ricciardo | Aus | Hispania-Cosworth | 0 |
| 28 | Karun Chandhok | Ind | Lotus-Renault | 0 |
Monday, 29 August 2011
drivers table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment